Description
iPhone 16 Pro Max Master Copy Summary |
|
| Model | 16 PRO MAX Copy |
| RAM | 2 GB | 3 GB | 4 GB |
| Storage | 16 GB | 32 GB | 64 GB |
| Battery | Li-Po non-removable 3500 mAh |
| Quick Charging | Yes |
| Audio Features | Quality Audio |
| Loudspeaker | Yes |
| Operating System | iOS v 16.1 |
CAMERA |
|
| Front Camera | 5 MP |
| Rear Camera | 12 MP |
| Built-in Flash | Yes |
DISPLAY |
|
| Display Type | LED 16M Colors |
| Screen Resolution | 720 x 1520 |
| Display | 6.7″ |
| Aspect Ratio | 19.5:9 |
| Bezel-less Display | Yes with notch |
| Screen Protection | Yes |
| Screen To Body Ratio Calculated | 87.40% |
CONNECTIVITY |
|
| 3G | Yes |
| 4G | Yes |
| Wifi | Yes |
| Mobile Hotspot | Yes |
| Wifi Calling | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| Sim Slots | Dual SIM, GSM+GSM |
| Sim Size | SIM1: Nano SIM2: Nano |
BODY |
|
| Build Material | High Quality |
| Thickness | 7.7 mm |
| Width | 78.1 mm |
| Weight | 240 grams |
| Height | 160.8 mm |
| Ruggedness | Dustproof |
| Color | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
| Launch Date | 2024 |










